Annual payments are due on July 1, 2010 and receive a 3% discount (no SMART Tuition Payment Plan fee). Semi-annual payments are due in July 2010 and January 2011, through the SMART TPP. Quarterly payments are due in July 2010, October 2010, January 2011, and April 2011, through the SMART TPP. Monthly payments are due each month, for 11 months, July 2010 through May 2011; and for 12 months, June 2010 through May 2011, through the SMART TPP. All payments except annual payments are made by automatic deduction from your bank account. The SMART plan will add a fee to the tuition amount for their services.
Tuition for parish supporting Catholics is subsidized by our local Catholic parishes, and is given a multi-student discount for high school.
| # of Children | Annual Tuition | Semi-Annual | Quarterly | Monthly (11 mos.) | Monthly (12 mos.) |
|---|---|---|---|---|---|
| Parish Supporting Catholics | |||||
| 1 Child | $8,500.00 | $4,250.00 | $2,125.00 | $772.73 | $708.33 |
| 2 Children (less 15%) | $15,725.00 | $7,862.50 | $3,931.25 | $1,429.55 | $1,310.42 |
| 3 Children (less 25%) | $22,100.00 | $11,050.00 | $5,525.00 | $2,009.09 | $1,841.67 |
| Non-Catholics | |||||
| 1 Child | $10,050.00 | $5,250.00 | $2,625.00 | $954.55 | $875.00 |
| 2 Children | $21,000.00 | $10,500.00 | $5,250.00 | $1,909.09 | $1,750.00 |
| 3 Children | $31,500.00 | $15,750.00 | $7,875.00 | $2,863.64 | $2,625.00 |
The cost of educating a Santa Fe student for the 2010/2011 school year is $11,585 non-inclusive of capital improvements.